New York State Office of Fire Prevention & Control
Staff Vehicles Staff Vehicles Special Units Fire Academy
Fire Administrator 4010 2017 Engine 1
1071 4011 2020 Engine 2
1368 4012 2021 Engine 3
1656 4013 2022 Engine 4
1471 4015 2030 Ladder 3
1659 4016 2037 Squad 1
1673 4020 4068  
1737 4021 4069 USAR - NY TF-2
1885 4025 4070 203
2010 4027 4071 2208
2012 4028 4080 2250
2014 4029 4082 2251
2015 4031 4083 2252
2018 4034 4088 2253
2019 4036 4089 2255
2024 4038 4090 2256
2025 4039 4539 2257
2027 4040 4991 2258
2028 4041 5075 2259
2029 4042 5138 2260
2032 4044 5144 2261
2034 4045 5145 2262
2035 4048 5147 2264
2036 4051 5157 2267
2037 4057 5159 2268
2038 4062 5196 2272
2039 4065 5251 2273
2041 4067 5274 2274
2044 4073 5275 2275
2045 4074 5286 2276
2046 4076 5287 2277
2047 4078 5594 2278
2048 4079 5926 2280
2050 4084 5982 2282
2052 4085 8006 2290
2059 4088 8930 5495
2064 4089 8964 5496
2075 4090 8976 8800
2076 5010 Hazmat Unit 8981
2078 5011 Arson Investigation Unit Boat Trailers
3010 5014 High Water Rescue Vehicle H201
3011 5015 XLDH Water Supply System  
3013 5096 Tractors  
3014 5097 LMTVs  
3015 5100 Foam Trailers  
3021 5223 Bulk Foam Trailer  
3022 5275 Skid Steer  
3023 5280  State Fire Unit  
3026 5301 Jet Skis  
3028 5303 Fire investigation trailer  
3030 5383 UTVS  
3031 5455 DHSES Trailers  
3034 5463 Loader  
3035 5465 Trailer R-1  
3036   Trailer R-2  
3037 5572 Trailer RT-3  
3038 5655 Command Trailer  
3039 5802 Mobile Operations Office Trailer  
3337 5905 Water Supply Ops Trailer  
3579   Hazmat Trailers  
3600   Tools Trailer